| Management number | 252087807 | Release Date | 2026/10/01 | List Price | US$147.22 | Model Number | 252087807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sailun SFL70 EFT 295/75R22.5 146/143M H</h2><p><strong>OVERVIEW</strong></p><p>The Sailun SFL70 EFT is a premium steer-position commercial truck tire optimized for long-haul and regional highway applications. Engineered to deliver exceptional handling characteristics and maximum fuel economy, this tire utilizes cutting-edge materials to lower rolling resistance. Its design focuses on minimizing irregular wear and ensuring outstanding ride stability for professional drivers who demand wear uniformity over long distances.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 295 mm |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 40.16 in |
| Tire speed rating | M |
| Vehicle type | Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.2 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | SFL70 EFT 1603030 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form