| Management number | 252017876 | Release Date | 2026/10/01 | List Price | US$2.46 | Model Number | 252017876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Popsicle Orange Cherry Grape Ice Pops 40 Calories, 18 Count Box. Popsicle Orange, Cherry, and Grape Ice Pops are always a favorite combination. There’s a flavor for everyone in this box of delicious and refreshing fruit pops, with each ice copy containing only 40 calories, 0 g saturated fat, 0 mg sodium, and 7 g of sugar for the perfect frozen dessert. Even better, Popsicle ice pops are now made with natural colors! What’s your favorite? Is it the grape ice pop? Orange? Cherry? Each Popsicle ice pop flavor is equally delicious to us! This box of ice pops is perfect for any occasion; serve it at a party or just keep it in the freezer for an after dinner frozen snack.
| Brand | Popsicle |
|---|---|
| Flavor | Orange, Cherry, Grape |
| Food form | Pieces |
| Count | 18 |
| Product net content parent | 29.7 Fluid Ounces |
| Retail packaging | Variety Pack |
| Container type | Box |
| Color | Multicolor |
| Shelf life | 540 days |
| Theme | Summer |
| Occasion | All Occasion |
| Material | Paper |
| Texture | Firm |
| Net content statement | NET 29.7 FL OZ (878mL) |
| Size | 29.7 fl oz |
| Product net content uom | Fluid Ounces |
| Food preparation method | Dipped |
| Food condition | Frozen |
| Size descriptor | Regular |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--K_VIf7P6--/w_2200,ar_1:1,c_pad/0ab18724111f0cc25b77d1bb390146c289f32d87.jpg |
| Ingredient list image | https://i5.walmartimages.com/asr/f899656b-74b1-47e7-9f76-ef7d1f6cb099.16f418a552ad5b2795d2095046e517be.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form