| Management number | 252173334 | Release Date | 2026/10/01 | List Price | US$78.73 | Model Number | 252173334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Passenger Car Tire
Nitto Crosstek 2 P245/50R20| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 245 Millimeters |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | 2016-19 Ford Edge Titanium, 2019-22 Honda Pilot Black Edition, 2019-21 Subaru Ascent Premier, 2011-12 Ford Edge Limited, 2017-20 Acura MDX Sport Hybrid, 2009-10 Ford Edge Sport, 2022-23 Subaru Ascent Onyx Edition, 2008-15 Lincoln MKX Base, 2008 Ford Edge Limited, 2019-21 Honda Passport Sport, 2009-11 Toyota Venza Base, 2013 Toyota Venza AWD, 2014-15 Toyota Venza XLE, 2012 Toyota Venza AWD V6 |
| Tire type | Passenger Car Tires |
| Model | 452510 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form