| Management number | 237873818 | Release Date | 2026/07/11 | List Price | US$17.07 | Model Number | 237873818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Omega 3 and Garlic Cholesterol Formula By Kyolic - 180 Softgels
| Brand | Kyolic |
|---|---|
| Size | 180 Count (Pack of 1) |
| Enteral medication form | Softgels |
| Primary ingredient | Garlic |
| Vitamin & supplement type | Herbal Supplements |
| Count per pack | 1 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 90 |
| Dosage | As a dietary supplement, take two softgels with a meal twice daily. |
| Health concern | Immune System Support |
| Ingredients | Calories 25, Total fat 2 g, Protein less than 1 g, Vitamin E (as d-alpha tocopherol) 6.7 mg, Omega-3 fish oil concentrate (EPAX) 2000 mg, EPA (eicosapentaenoic acid) 600 mg, DHA (docosahexaenoic acid) 400 mg, Aged Garlic Extract Powder (bulb) 240 mg, Gelatin, glycerin, beeswax and water. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form