| Management number | 229480420 | Release Date | 2026/05/31 | List Price | US$37.72 | Model Number | 229480420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BRB5MHBQ |
|---|---|
| Size | 1'8.5" x 1'7.5" x 4'3.6" |
| Color | Blue |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Bedroom, Office |
| Back Style | Solid Back |
| Brand Name | Homall |
| Item Depth | 19.5 inches |
| Model Name | OCRC22-0069-M2 |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 39.68 Pounds |
| Seat Height | 18.1 Inches |
| Seat Length | 19 Inches |
| Finish Types | Brushed |
| Manufacturer | Homall |
| Model Number | 0069-M2 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Item Type Name | Leather Desk Chair Racing Executive Ergonomic Adjustable Swivel Task Chair with Headrest and Lumbar Support |
| Item Dimensions | 19.5 x 26 x 51.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Desk Chair |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.5"D x 20.5"W x 51.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 270 Pounds |
| Assembly Instructions Description | All parts are marked with either a letter or a number, and the instructions show exactly which parts should be used. You just need to follow the steps to install the massage gaming chair, it won’t take much of your time. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form