| Management number | 247351851 | Release Date | 2026/08/16 | List Price | US$10.59 | Model Number | 247351851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upper made of PU, Nylon, and Polyester, offering windproof and water-resistant protection.
| ASIN | B018DN5JGU |
|---|---|
| Brand | Fizik |
| Color | Black |
| Theme | Cycling |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Winter Toe Cover |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Style Name | Winter Toe Cover |
| Unit Count | 1 Pack |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Highway Two, LLC. |
| Style Number | FZTCW1000M |
| Occasion Type | Cycling |
| Sole Material | Polyurethane |
| Item Type Name | Winter-Cycling-Toe-Cover |
| Outer Material | Polyurethane (PU) |
| Formality Level | Casual |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Mid Top |
| Stitching Style | catch stitch |
| Cushioning Level | minimal |
| Special Features | waterproof |
| Insole Cushioning | Polyurethane |
| Subject Character | Professional |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Included Components | Shoe Covers |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FZTCW 10-M |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 08058364011325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form