| Management number | 247891780 | Release Date | 2026/08/16 | List Price | US$10.56 | Model Number | 247891780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194661684287 |
|---|---|
| ASIN | B0CZXWYMN3 |
| Color | Caribbean Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Jogger |
| Team Name | 78% Polyester 20% Rayon 2% Spandex |
| Brand Name | Cherokee |
| Model Name | Ww115 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Item Weight | 8.8 ounces |
| Style Number | WW115 |
| Inseam Length | 28.5 inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Back Patch Pocket | Double pocket with instrument loop | Front Angled Pockets |
| Apparel Closure Type | Interior Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle length |
| Manufacturer Part Number | WW115 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form