| Management number | 252188805 | Release Date | 2026/10/01 | List Price | US$9.53 | Model Number | 252188805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gluten-free lovers, you're in for a hearty morning! Join us in welcoming Gluten Free Maple and Brown Sugar Instant Oatmeal to the trusted Quaker oats family. The sweet tastes of maple and brown sugar come together with the assurance of gluten-free oats in this warm and delicious bowl of goodness.
| Brand | Quaker |
|---|---|
| Oatmeal type | Instant Oats |
| Flavor | Maple Brown Sugar |
| Fruit type | Maple & Brown Sugar |
| Texture | Creamy |
| Size | 12.1 oz |
| Count | 8 |
| Container type | Packet |
| Food preparation method | Instant |
| Food form | Pieces |
| Net content statement | 8 – 1.51 OZ (43 g) PACKETS NET WT 12.1 OZ (344 g) |
| Shelf life | 360 days |
| Grain type | Oats |
| Material | Paperboard |
| Size descriptor | Regular |
| Weight | 0.76 lb |
| Product net content uom | Ounce |
| Product net content parent | 12.1 Ounces |
| Nutrition facts label image | https://seller.walmart.com/catalog/item-maintenance/create?returnPATH=%2Fcatalog%2Fadd-items%3Fsearch%3D30000317938#:~:text=5%20images-,Manage,-images |
| Food condition | Shelf-Stable |
| Ingredient list image | https://digitalassets.pepsico.com/m/17cc021980deb670/Hi_Res-00030000317938_L4.jpg?download |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form