| Management number | 252201373 | Release Date | 2026/10/01 | List Price | US$2.63 | Model Number | 252201373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deer Park 100% NATURAL SPRING - natural mineral water - 12 fl.oz - pack of 12
| Bottled drinking water type | Spring Waters |
|---|---|
| Total count | 24 |
| Size | 12 fl oz |
| Product net content parent | 144 Fluid Ounces |
| Material | Plastic |
| Shelf life | 548 |
| Brand | Deer Park |
| Count | 12 |
| Piece count | 24 |
| Multipack quantity | 2 |
| Container type | Bottle |
| Product net content uom | Fluid Ounces |
| Caffeine designation | Caffeine-Free |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Product line | Deer Park |
| Food condition | Shelf-Stable |
| Flavor | Water |
| Flavor notes | Water |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form